English Composition (II) 下
New text :
Keywords in Science and Technology
New Features for this semester:
Suren Chat Room (Wednsdays 8-9 PM)
Team project for extended reports
Proposed Grade Composition
Negative Letters 14%
Reports: 35% (Proposal 10, Progress 10, Final 15) (Team project)
Oral Presentation of Final Report (5%) (Team)
Year End Report (10%)
Keywords (24%)
Contribution (12%)
Proposed Course Schedule
| Date | Major Content | Notes |
1 | 2/28 | Return material from previous semester, Plan for new semester, Writing Improvement suggestions, Begin Chap 8 Negative Message | New Text |
2 | 3/6 | Q1, Chap 8 Negative Message |
|
3 | 3/13 | Chap 8 Negative Message | Letter 1 due 3/11 |
4 | 3/20 | Q2, Chap 9 Persuasive Message |
|
5 | 3/27 | Chap 9 Persuasive Message | Letter 2 due 3/27 |
6 | 4/3 | No class |
|
7 | 4/10 | Q3, Chap. 10: Planning Reports & Proposals |
|
8 | 4/17 | Chap. 10: Planning Reports & Proposal |
|
9 | 4/24 | Q4, Chap. 11 Report Writing | Proposal due 4/22 |
10 | 5/1 | Chap. 11 Report Writing |
|
11 | 5/8 | Annual Play Week
|
|
12 | 5/15 | Q5, Chap 11: Report Writing | Progress Report due 5/13 |
13 | 5/22 | Special arrangement |
|
14 | 5/28 | Q6, Chap. 11: Report Writing
|
|
15 | 6/5 | Final Report, Oral Presentation |
|
16 | 6/12 | Year End Report | Due 6/10 |
校定期中考週 4/24
Extra classes will be arranged when necessary.